EFDMA offers you a list of scientific papers about the FDM and the Typaldos method. You can either search specifically using the input fields or by clicking on the arrows, in the first line of the table, to sort the work by Title, Author, Year, Item. Please do not hesitate to contact the EFDMA office if you have questions (office@fdm-europe.com, +43 1 94 75 276).
Scroll with the bar below to see all infos. Mobile view: turn your phone/tablet & swipe sideways & click on the +.
FDM Science
wdt_ID | Title | Author | Year | Item Type | Language | Item |
---|---|---|---|---|---|---|
1 | Use of the Fascial Distortion Model to Evaluate a Limp in a Child | James Sarah J. et Hudnall Jasmine | 2017 | Article | english | Article |
2 | The use of fascial distorsion model (FDM) in patient with limited mobility in the shoulder joint - a case report | Maśliński Patryk et Woldańska-Okońska | 2017 | Article | polish | Article |
4 | Treatment of Patellar dislocation with Fascial Distortion Model | Capistrant, Todd | 2018 | Article | english | Article |
5 | Fascial Distortion Model (FDM) Treatment of an Axillary Herniated Triggerpoint Acquired Following Mammography in a Patient with Fibromyalgia: A Case Report | Perkins, Byron | 2016 | Article | english | Abstract |
6 | Wirksamkeit einer manuellen Behandlungstechnik nach dem Fasziendistorsionsmodell bei schmerzhaft eingeschränkter Schulterbeweglichkeit (Frozen Shoulder) | Fink, Mathias | 2012 | Article | german | Abstract |
7 | Fascial Distortion Model Manual Therapy and MRI Changes in ACL Tears | Booth, Matt | 2015 | Document | english | Document |
8 | Treatment of Medial Tibial Stress Syndrome according to the Fascial Distortion Model: A Prospective Case Control Study | Schulze et al. | 2014 | Article | english | Article |
9 | Das Fasziendistortionsmodell nach Typaldos bei chronischen Rückenschmerzen | Schuh, Nina | 2014 | Thesis | german | Abstract |
11 | Die Behandlung des idiopathischen Hörsturzes nach dem Fasziendistorsionsmodell von St. Typaldos | Silz, Carmen | 2015 | Thesis | german | Thesis |
12 | Interrater-Reliabilität bei der Beurteilung der Körpersprache nach dem Fasziendistorsionsmodell (FDM) | Anker, Stefan | 2011 | Thesis | german | Thesis |
13 | Intertester-Reliabilität der Distorsionsklassifizierung anhand der Körpersprache nach den Prinzipien des Fasziendistorsionsmodells | Stechmann, Klaas | 2011 | Thesis | german | Abstract |
14 | Der Effekt des Fasziendistorsionsmodells (FDM) auf die schmerzhaft eingeschränkte Abduktion der Schulter | Rossmy, Christoph | 2002 | Thesis | german | Thesis |
15 | Assessing the influence of FDM to the postoperative healing processes in distal fracture of the radius | Teszner, Tomasz | 2011 | Thesis | english | Thesis |
16 | The treatment of Chronic Low Back Pain following the principles of the Fascial Distortion Modell (FDM) | Engel Rainer | 2009 | Thesis | german | Thesis |
17 | Efficacy of Fascial Distortion Model Treatment for Acute, Nonspecific Low-Back Pain in Primary Care: A Prospective Controlled Trial | Richter et al. | 2017 | Article | english | Abstract |
18 | A Comparison of Three Manipulative Therapy Techniques: CranioSacral Therapy, Muscle Energy Technique, and Fascial Distortion Model | Cole, Jessica | 2017 | Article | english | Thesis |
19 | Restoration of Full Shoulder Range of Motion After Application of the Fascial Distortion Model | Boucher, Joshua D. | 2018 | Article | english | Article |
23 | The Effects of the Fascial Distortion Model on Chronic Hamstring Tightness | Baird et al. | 2017 | Article | english | Article |
24 | Recovery from plantar heel pain using the Fascial Distortion Model a pilot study | Boucher et al. | 2019 | Document | english | Document |
25 | Cranial and Fascial Distortion Techniques Used as Complementary Treatments to Alleviate Migraine Headache: A Case Report | Ribar J.S. et Capistrant T. | 2015 | Article | english | Article |
27 | Behandlung einer akuten Achillessehnenruptur mit Methoden des Fasziendistorsionsmodells | Fischer Alexander et Fischer I. | 2017 | Article | german | Article |
28 | Kopfschmerzen: Behandlung nach dem Fasziendistorsionsmodell | Nagel, Markus | 2012 | Article | german | Article |
29 | Multimodale Schmerztherapie und Osteopathie | Treptow-Wünsche, Sabine | 2016 | Article | german | Article |
30 | Kieferbeschwerden aus Sicht des Fasziendistorsionsmodells (FDM) | Anker, Stefan | 2011 | Article | german | Article |
31 | Manualtherapie in der Handchirurgie | Bleuel, Sabine | 2011 | Article | german | Article |
What are fasciae?
A fascia (from the Latin for „band “, “bundle” or “cluster”) is a thin, tendon-like covering of connective tissue that surrounds muscles, groups of muscles and sometimes entire segments of a body. Fasciae are primarily made of tight, intersecting bundles of collagen fibers as well as elastin, lending strength and elasticity to the entire muscular system.
Beyond that, fasciae shape the muscle and serve as shock absorbers for the body in motion. They also play an important part in a body’s own defence mechanisms when battling viruses and infections as well as building the core layer for tissue recovery after injuries. There are 3 types of fasciae – superficial, deep and visceral fasciae.
Superficial fasciae are located within the subcutis and largely consist of loose connective as well as adipose or fatty tissue. They store water and fat, act as a kind of gateway for lymph, nerves and blood vessels and serve as buffers and shock absorbers. Deep fasciae are fibrous layers and strands of connective tissue that interpenetrate and surround musles, bones, blood vessels and nerve tracts. This network of tissue presents itself in different ways – depending on the particular circumstances and activity – as aponeuroses, large, flat fasciae, ligaments, tendons or joint capsules.
The third group, the so-called visceral fasciae (visceral – pertaining to the intestinal tract), cover all internal organs with a double layer of connective tissue membranes. By building a kind of “wrap” around them, they provide lubrication for the organs. Fasciae generally occur as a dynamic tissue, they are convertible and adaptable. Superficial fasciae, for example, can stretch considerably due to their high elasticity, which is essential for ordinary or pregnancy-induced weight gain. Deep fasciae are less malleable but tend to be equipped with numerous sensory receptors that transmit pain signals or changes in pressure, vibration and temperature and indicate chemical changes in the body. They are also able to react to mechanical or chemical stimuli with muscle contraction or relaxation as well as a gradual regrouping of their own internal structure.